| 1500 Pts - Chaos - La Horde d'Adinarak |
| Name | # | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | WSv | US | Mgc | Cast | Disp | Cost |
| Les Mutants (16#, 105 Pts) | |||||||||||||||||
| Chaos Marauders | 15 | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | - | 1 | 105 | ||||
| Composition: Core Musician Mus; Standard Bearer Std; Hand Weapon |
|||||||||||||||||
| Chieftan | 1 | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 7 | - | 1 | [15] | ||||
| Hand Weapon | |||||||||||||||||
| Les Elus (10#, 255 Pts) | |||||||||||||||||
| Chosen Chaos Warriors | 9 | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | 4+ | 1 | 255 | ||||
| Composition: Core Mark of Chaos Undivided: Re-roll failed Psychology tests; Musician Mus; Standard Bearer Std; Hand Weapon; Chaos Armor; Chosen |
|||||||||||||||||
| Chosen Champion | 1 | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 3 | 8 | 4+ | 1 | [32] | ||||
| Hand Weapon; Chosen; Chaos Armor | |||||||||||||||||
| War Banner | 1 | +1 Combat Resolution | [25] | ||||||||||||||
| Chaos Warriors (10#, 170 Pts) | |||||||||||||||||
| Chaos Warriors | 9 | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 1 | 8 | 5+ | 1 | 170 | ||||
| Composition: Core Mark of Chaos Undivided: Re-roll failed Psychology tests; Musician Mus; Standard Bearer Std; Hand Weapon; Heavy Armor |
|||||||||||||||||
| Champion | 1 | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | 5+ | 1 | [26] | ||||
| Hand Weapon; Heavy Armor | |||||||||||||||||
| Chaos Warriors (10#, 170 Pts) | |||||||||||||||||
| Chaos Warriors | 9 | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 1 | 8 | 5+ | 1 | 170 | ||||
| Composition: Core Mark of Chaos Undivided: Re-roll failed Psychology tests; Musician Mus; Standard Bearer Std; Hand Weapon; Heavy Armor |
|||||||||||||||||
| Champion | 1 | 4 | 5 | 3 | 4 | 4 | 1 | 5 | 2 | 8 | 5+ | 1 | [26] | ||||
| Hand Weapon; Heavy Armor | |||||||||||||||||
| Chaos Hounds (5#, 30 Pts) | |||||||||||||||||
| Warhounds | 5 | 7 | 4 | - | 3 | 3 | 1 | 3 | 1 | 5 | - | 2 | 30 | ||||
| Composition: Core Ambush |
|||||||||||||||||
| Chaos Hounds (5#, 30 Pts) | |||||||||||||||||
| Warhounds | 5 | 7 | 4 | - | 3 | 3 | 1 | 3 | 1 | 5 | - | 2 | 30 | ||||
| Composition: Core Ambush |
|||||||||||||||||
| Chaos Knights (5#, 215 Pts) | |||||||||||||||||
| Chaos Knights | 4 | 4 | 5 | 3 | 5 | 4 | 1 | 5 | 1 | 8 | 2+ | 2 | 215 | ||||
| Composition: Core Mark of Chaos Undivided: Re-roll failed Psychology tests; Musician Mus; Standard Bearer Std; Barding; Hand Weapon; Heavy Armor; Shield |
|||||||||||||||||
| Champion | 1 | 4 | 5 | 3 | 5 | 4 | 1 | 5 | 2 | 8 | 2+ | 2 | [53] | ||||
| Hand Weapon; Heavy Armor; Shield | |||||||||||||||||
| Chaos Steed | 5 | 8/7 | 3 | - | 4 | 3 | 1 | 3 | 1 | 5 | - | [0] | |||||
| Chaos Trolls (3#, 165 Pts) | |||||||||||||||||
| Chaos Trolls | 3 | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 4 | 4 | - | 3 | 165 | ||||
| Composition: Special Vomit: Instead of normal attacks, the whole unit vomits on the enemy. Each model inflicts one Strength 5 hit, with no armor save; Causes Fear; Regenerate; Stupid |
|||||||||||||||||
| Sorcerer (1#, 116 Pts) | |||||||||||||||||
| Chaos Sorcerer | 1 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 1 | 8 | 2+ | 2 | 1 | 1 | 1 | 116 | |
| Composition: Hero Mark of Chaos Undivided: Re-roll failed Psychology tests; Barding; Hand Weapon; Chaos Armor |
|||||||||||||||||
| Chaos Steed | 1 | 8/7 | 3 | - | 4 | 3 | 1 | 3 | 1 | 5 | - | [0] | |||||
| Spell Familiar | 1 | The bearer knows one more spell than normal. | [15] | ||||||||||||||
| 1. Steed of Shadows | 1 | 5+ Cast. Cast on the wizard or a friendly character within 12" (no LOS needed). Maybe only be cast on a model with US1. If successful, the model can make a normal flight move of 20", which may be a charge or even a move out of close combat (but not both). | [0] | ||||||||||||||
| 2. Creeping Death | 1 | 6+ Cast. Magic Missile, 24" Range, 3D6 S1 hits, no armor save. | [0] | ||||||||||||||
| Sorcerer (1#, 135 Pts) | |||||||||||||||||
| Chaos Sorcerer | 1 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 1 | 8 | 4+ | 1 | 1 | 2 | 2 | 135 | |
| Composition: Hero Mark of Chaos Undivided: Re-roll failed Psychology tests; Hand Weapon; Chaos Armor |
|||||||||||||||||
| Power Familiar | 1 | +1 Casting and +1 Dispel dice. | [50] | ||||||||||||||
| 1. Fireball | 1 | 5+ Cast. Magic Missile, 24" Range, D6 S4 hits. | [0] | ||||||||||||||
| Exalted Champion (1#, 104 Pts) | |||||||||||||||||
| Exalted Champion | 1 | 4 | 7 | 3 | 5 | 4 | 2 | 7 | 4/5 | 8 | 4+ | 1 | 104 | ||||
| Composition: Hero General; Mark of Chaos Undivided: Re-roll failed Psychology tests; Hand Weapon; Extra Hand Weapon; Chaos Armor |
|||||||||||||||||
| Total Cost: | 1495 | ||||||||||||||||
| Created with Army Builder - Copyright (c) 1997-2006 Lone Wolf Development, Inc. All rights reserved. |